Our product range includes a wide range of levocartinine ( injection ) (pcd pharma franchise), polmacoxib capsules 2mg (pcd pharma franchise), hydrocortisone injection 100mg (pcd pharma franchise), bacillus coagulans with alpha amylase, papain and lactase (pcd pharma franchise), tolperisone hydrochloride 150mg & diclofenac sodium 80mg (pcd pharma franchise) and pcd pharma franchise in mumbai.
₹ 164.06 / Piece Get Latest Price
| Pack Size | 5 ml |
| Delivery Time | Within 15 Days |
| Pack Type | Ampoule |
| Certification | ISO, WHO, GMP |
| Packaging | 5*5 ML AMPOUL |
| Brand | L-CARTYN |
| Salt Name | levocetirizine INJ |
| Pharmaceutical Experience | Above 2 Years |
| Brand Name | L-CARTYN INJ |
| Territory Rights | Monopoly Right |
| Marketed By | HEALTHRIDGE |
| Company Name | HEALTHRIDGE PHARMA |
| Form Of Medicine | Injection |
| Manufacturer | HEALTHRIDGE |
| Promotional Material | Visual Aids, Brochure |
| Injectable Site | 5*5ML |
| Common Name | L-CARTYN INJ |
| Mfg Name | HEALTHRIDGE |
| Country of Origin | Made in India |
| MOQ | 500 piece |
Minimum order quantity: 30000 Piece
₹ 1968.75 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure, Visual Aids |
| Country of Origin | Made in India |
| 100 | 1000 |
| MOQ | 60 Box |
Minimum order quantity: 60 Box
₹ 47.34 / Piece Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | Chandigarh |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | INJECTION |
| Promotional Material | Visual Aids, Brochure |
| MOQ | 200 PICES |
Minimum order quantity: 200 Piece
₹ 200 / Piece Get Latest Price
| Usage/Application | Pharma Industry |
| Delivery Time | Within 15 Days |
| Composition | Bacillus Clausii Spores |
| Packaging Size | 30ml |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 2 Years |
| Packaging Type | Box with Dropper |
| Territory Rights | Monopoly Right |
| Dosage Form | Liquied |
| Form Of Medicine | Drop |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Brand | GERMINARIZ |
| Shelf Life | 2 years Plus |
| Color | Blue |
| Country of Origin | Made in India |
| MOQ | 500 Piece |
₹ 1800 / Box Get Latest Price
| Strength | 150 mg |
| Release Type | Extended Release |
| Brand | TOLPERIZ-D |
| Also Serves In | PAN India |
| Manufacturer | STAR FILTRAION |
| Certification | GMP Certified, ISO Certified, WHO GMP |
| Target Location | Madhya Pradesh, Rajasthan, Karnataka, Andhra Pradesh, Maharashtra, Uttar Pradesh, West Bengal, Tamil Nadu, Bihar, Gujarat |
| Treatment | Muscle Spasm |
| Packaging Size | 10 x 10 tablets |
| Product Form | Tablet |
| Monopoly Rights | District Wise |
| Product Range | Above 200 Products |
| Shelf Life | 24 months |
| Investment Budget | Above ₹3 lakh |
| Storage | Below 30 Degree C |
| Composition | Tolperisone Hydrochloride |
| MOQ | 100 BOX |
Minimum order quantity: 100 Box
₹ 25000 / Month Get Latest Price
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads, Diaries |
| Product List | Yes |
| Type of Product Range | Cardio-Diabetic |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Type of Product Range | Cardio-Diabetic |
₹ 141.47 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Color | WHITE GREEN |
| Drug Composition | ANTI-OXIDANT WITH MULTIVITAMIN & MULTIMINERALS |
| Brand Name | RIGEVIT-MV SYRP |
| Country of Origin | Made in India |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Prescription/Non Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| MOQ | 300 Bottle |
Minimum order quantity: 500 Bottle
₹ 791.75 / Piece Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 6*5*2*ML |
| Brand | BUDORIZ 0.5 |
| Manufacturer | Healthridge Pharmaceuticals |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| MOQ | 100 Piece |
Minimum order quantity: 100 Piece
₹ 92.81 / Piece Get Latest Price
| Brand | SENSORIZ GUM PAINT |
| Packaging Type | Bottle |
| Packaging Size | 15 ml |
| Medicine Type | DENTAL |
| Usage/Application | Acts as an astringent, helping to tighten gum tissues and reduce swelling. |
| Composition | TANNIC ACID,CHOLINE SALICYLATE & CETRIMIDE GUM PAINT |
| Manufactured By | HEALTHRIDGE |
| Shelf Life | 24 |
| Prescription/Non Prescription | PRESCRIPTION |
| Country of Origin | Made in India |
| MOQ | 300 PIECE |
Minimum order quantity: 200 Piece
₹ 1593.8 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | TRIPOXYN-BRD |
| Manufacturer Name | HEALTHRIDGE |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Osteoarthritis, To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| MOQ | 50 Box |
Minimum order quantity: 100 Box
₹ 450 / Year Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP Certified, WHO GMP, ISO Certified |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Product Range | Above 200 Products |
| Segment Type | Cardiac Diabetic, Neuro Psychiatry |
| Investment Budget | ₹1–3 lakh |
| Brand Ownership | Own Branding |
| Promotion Inputs | Visual Aid, MR Bag, Sample Pack, Gift Articles, Literature |
| Target Customer | Retail Chemist, Distributor, Stockist, Medical Representative |
| MOQ | 100 Box |
Minimum order quantity: 100 Year
₹ 1771.88 / Box Get Latest Price
| Business Role | Distributor |
| Strength | 200 mg |
| Product Segment | Ayurvedic, Allopathic |
| Pack Size | 10x10 Tablets |
| Coverage Area | District Level |
| Brand | BRONCHOREX-200 SR |
| Certification | FSSAI Approved, GMP Certified, WHO GMP, ISO Certified, Ayush Approved |
| Client Type | Government Supply, Clinic, Hospital, PCD Franchise, Retail Chemist |
| Release Type | SR |
| Storage Type | Ambient |
| Usage | COPD, Other Respiratory, Asthma, Chronic Bronchitis |
| Annual Turnover | ₹1–5 crore |
| Packaging Type | Blister |
| Monopoly Rights | District Wise |
| Packaging Size | 10X10 Blister |
| Prescription/Non prescription | Prescription |
| Product Form | Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Above ₹3 lakh |
| Prescription | Prescription |
| Brand Ownership | Company Brand |
| Promotion Inputs | Sample Pack, Gift Articles, Visual Aid, MR Bag, Literature |
| Shelf life | 24 Months |
| Target Customer | Stockist, Distributor, Retail Chemist, Medical Representative |
| Country of Origin | Made in India |
| MOQ | 50 Box |
Minimum order quantity: 500 Box
₹ 880 / Box Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO Certified, GMP Certified, WHO GMP |
| Product Form | Tablet |
| Monopoly Rights | District Wise |
| Product Range | Above 200 Products |
| Investment Budget | Above ₹3 lakh |
| Promotion Inputs | Visual Aid, Sample Pack, Gift Articles, MR Bag, Literature |
| Target Customer | Retail Chemist, Distributor, Medical Representative, Stockist |
| Country of Origin | Made in India |
| MOQ | 200 Box |
Minimum order quantity: 200 Box
₹ 140.63 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 ml |
| Brand | HEALTHRIDGE |
| Packaging Size | 100 ml |
| Route Of Administration | IV |
| Indication | Anaerobic Infection |
| Container Type | PVC Bag |
| Packaging Type | Vial |
| Composition | ORNIDAZOLE IP 500 MG SODIUM CHLORIDE 0.9%W/V |
| Injectable Form | Liquid |
| Age Group | Adult |
| Manufacturer | Healthridge Pharmaceuticals |
| Pack | 100 ML |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage / Application | Hospital |
| Prescription Type | Prescription |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
| MOQ | 500 Vail |
Minimum order quantity: 500 Vial
₹ 1450 / Box Get Latest Price
| Strength | 75 mg |
| Form | Sustained Release Tab |
| Brand | Pregariz-75 SR |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Fibromyalgia, Postherpetic Neuralgia, Neuropathic Pain, Epilepsy, Anxiety Disorder |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP Certified, Ayush Approved, FSSAI Approved, WHO GMP, ISO Certified |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Product Range | Above 200 Products |
| Segment Type | Cardiac Diabetic |
| Investment Budget | Above ₹3 lakh |
| Brand Ownership | Own Branding |
| Promotion Inputs | MR Bag, Gift Articles, Literature, Visual Aid, Sample Pack |
| Target Customer | Distributor, Stockist, Retail Chemist, Medical Representative |
| MOQ | 200 Box |
Deepak Bansal (CEO)
Healthridge Pharmaceuticals Private Limited
Plot No 197, Phase 1, Industrial Area
Panchkula - 134113, Haryana, India