We are a leading Manufacturer of linezolid tablets ip (pcd pharma franchise), dicloxyn -sp tablets (pcd pharma franchise), ofloxacin 200mg tablets (pcd pharma franchise), cefixime and potassium clavulanate tablet (pcd pharma franchise), methylcobalamin alpha lipoic folic acid inositol chromium polynicotinate (pcd pharma franchise) and palmitoylethanolamine cytidine uridine thymus vulgaris vitamin k2-7 (pcd pharma franchise) from Panchkula, India.
₹ 3680.9 / Box Get Latest Price
| Strength | 600 mg |
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Brand | LINZYN-600 |
| Form | Tablet |
| Composition | Linezolid |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Alu-Alu Blister Pack |
| Manufacturer Name | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 50 BOX |
Minimum order quantity: 100 Box
₹ 1125 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Pharmaceutical Experience | Above 2 Years |
| Composition | Diclofenac Potassium, Serratiopeptidase And Paracetamol |
| Prescription/Non prescription | Prescription |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Form | Tablet |
| Country of Origin | Made in India |
| MOQ | 50 Box |
| Brand | Dicloxyn-SP |
Minimum order quantity: 50 Box
₹ 515.63 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Strength | 200 mg |
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Brand | FLOXACET-200 |
| Form | Tablet |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Ofloxacin |
| MOQ | 50 BOX |
| Packaging Size | 10 x 10 Tablets |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
Minimum order quantity: 100 Box
₹ 1668.75 / Box Get Latest Price
| Strength | 325 mg |
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Brand | FIXYN-CV |
| Form | Tablet |
| Pharmaceutical Experience | Above 2 Years |
| Manufacturer | HEALTHRIDGE |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Packaging Size | 10 x 6 ALU ALU Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| MOQ | 50 BOX |
| Composition | Cefixime And Potassium Clavulanate |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
Minimum order quantity: 100 Box
₹ 2625 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Service Location | PANCHKULA HARYANA |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 2 Years |
| Product Form | Tablet |
| Territory Rights | Monopoly Right |
| Product Range | Above 200 Products |
| Prescription/Non prescription | Prescription |
| Form Of Medicine | Tablet |
| Segment Type | Neuro Psychiatry |
| Promotional Material | Visual Aids, Brochure |
| Shelf life | 2 years |
| Promotion Inputs | Visual Aid, Sample Pack, Gift Articles, Literature, MR Bag |
| Target Customer | Distributor, Retail Chemist, Stockist, Medical Representative |
| Also gives | PCD Pharma Franchise |
| MOQ | 50 BOX |
| Form | Capsules |
Minimum order quantity: 50 Box
₹ 2847.36 / Box Get Latest Price
| Delivery Time | Immediate |
| Certification | GMP, DCGI, ISO, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Monopoly Rights | District Wise |
| Brand Name | Healthridge Pharma |
| Territory Rights | Monopoly Right |
| Product Form | Tablet |
| Form of Medicine | Tablet |
| Product Range | Above 200 Products |
| Promotional Material | Brochure, Diaries, Pens, Visiting Cards, Visual Aids, Working Bag |
| Segment Type | Ayurvedic, Cardiac Diabetic, Neuro Psychiatry, Derma, Gynae, General Range, Nutraceuticals, Ortho, Paediatric, Multispeciality |
| Investment Budget | Above ₹3 lakh |
| MOQ | 50 Box |
| Also Serves In | PAN India |
| Service Location | Chandigarh |
Minimum order quantity: 50 Box
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India, PAN India |
| Certification | ISO, WHO, GMP |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Chandigarh |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Ayurvedic, Allopathic, Homeopathic |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, Writing Pads |
| Product List | Yes |
| Type of Product Range | Cardio-Diabetic |
₹ 860 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Pharmaceutical Experience | Above 2 Years |
| Drug Composition | ANTI-OXIDANT WITH MULTIVITAMIN & MULTIMINERAL |
| Brand Name | RIDGEVIT-MV |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Manufacturer | HEALTHRIDGE |
| Shelf Life | 36 Months |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Prescription/Non-Prescription | Prescription |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Country of Origin | Made in India |
| MOQ | 200 Box |
Minimum order quantity: 100 Box
₹ 796.88 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Brand | Telmxyn-40 |
| Composition | Telmisartan |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | For Diabetic nephropathy |
| Certification | WHO-GMP |
| Purity | 99.9 % |
| Packaging Size | 10 x 10 Tablets |
| Also gives | PCD Pharma Franchise |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
| Packaging Type | Alu-Alu Blister Pack |
| MOQ | 50 BOX |
Minimum order quantity: 50 Box
₹ 1900 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Methylcobalamin Strength | 500 mcg |
| Primary Combination | With Gabapentin |
| Prescription | Prescription |
| Strength | 500 mcg |
| Pack Type | Box |
| Dosage Form | Tablet |
| Strength of Key Add-on | 300 mg |
| Usage | Diabetic Neuropathy, Neuropathic Pain, Post Herpetic, Peripheral Neuropathy, Vitamin B12 Def |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Packaging Type | Alu-Alu Blister Pack |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Manufactured By | Healthridge Pharmaceuticals Pvt. Ltd. |
| Composition | Gabapentin And Methylcobalamin |
| Brand | NEUREC-G |
Minimum order quantity: 100 Box
₹ 1013.25 / Box Get Latest Price
| Strength | 40 + 5 mg |
| Brand | Telmxyn-A |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Salt Composition | Telmisartan + Amlodipine |
| Standard Compliance | IP |
| Packaging Type | Alu-Alu Blister Pack |
| Composition | Telmisartan And Amlodipine |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
| Prescription Required | Prescription Only |
| Packaging Size | 10 x 10 Tablets |
| Coating Type | Film Coated |
| Country of Origin | Made in India |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 1078.13 / Box Get Latest Price
| Enzyme Strength | 50000 AU |
| Release Form | Film coated |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 10 x 10 Tablets |
| Usage | Trauma swelling, Inflammation, Post surgical edema |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Trypsin-Chymotrypsin, Diclofenac Potassium And Paracetamol |
| Usage/Application | Hospital |
| Packaging Type | Alu-Alu Blister Pack |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | TRIPOXYN-CD |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
| Form | Tablets |
| Country of Origin | Made in India |
| MOQ | 70 Box |
Minimum order quantity: 70 Box
₹ 562.5 / Box Get Latest Price
| Brand | DICLOXYN-P |
| Strength | 375mg |
| Pack Size | 100 tablets |
| Composition | Diclofenac Potassium And Paracetamol |
| Dosage Form | Tablet |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Alu-Alu Blister Pack |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Brand Name | Dicloxyn-P |
| Prescription/Non prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 843.75 / Box Get Latest Price
| Paracetamol Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Phenylephrine Strength | 5 mg |
| Pack Size | 10 tablets |
| Certification | GMP, ISO, WHO |
| Brand | Ridge-Cold |
| Usage | Fever, Headache, Cold |
| Composition | Paracetamol, Phenylephrine Hydrochloride, Caffeine And Diphenhydramine HCL |
| Form Of Medicine | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 1248 / Box Get Latest Price
| Strength | 200 mg + 500 mg |
| Dose/Strength | 200 mg / 500 mg |
| Brand | FLOXACET-OZ |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | HEALTHRIDGE PHARMACEUTICALS |
| Treatment Use | Respiratory infection, Diarrhea, UTI |
| Pack Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Own manufacturing |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ofloxacin And Ornidazole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
| Brand Name | FLOXACET-OZ |
| MOQ | 100 BOX |
Minimum order quantity: 100 Box
₹ 1013.25 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Brand | Telmxyn-H |
| Composition | Telmisartan And Hydrochlorothiazide |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | For Diabetic nephropathy |
| Certification | WHO-GMP |
| Purity | 99.9 % |
| Packaging Size | 10 x 10 Tablets |
| Also gives | PCD Pharma Franchise |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 50 BOX |
Minimum order quantity: 50 Box
₹ 880 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | Dicloxyn-MR |
| Brand | DICLOXYN-MR |
| Composition | Diclofenac Potassium, Paracetamol And Chlorzoxazone |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 740.63 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Brand | PANTOPRYN-40 |
| Dose Form | Tablet |
| Usage | Human Use |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole |
| Brand Name | PANTOPRYN-40 |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Packaging Size | 10 x 10 Tablet |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 100 BOX |
₹ 927.19 / Box Get Latest Price
| Strength | 50 mg |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 10x10 Tablets |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole And Domperidone |
| Brand | Pantopryn-D |
| Form | Tablet |
| Brand Name | PANTOPRYN-D |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 100 BOX |
₹ 1116 / Box Get Latest Price
| Brand | Aclocus-MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablet,10 x 10 Tablet,10 x 10 Tablet |
| Usage | Muscle relaxation and Pain relief |
| Prescription/Non-Prescription | Prescription |
| Composition | Aceclofenac, Paracetamol And Chlorzoxazone,Aceclofenac, Paracetamol And Chlorzoxazone,Aceclofenac, Paracetamol And Chlorzoxazone |
| Dosage Form | Tablet |
| Shelf Life | 24 Months |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer Type | Third Party, Own Brand, Pcd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 1162.5 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 x 10 Tablets |
| Pack Type | Strip |
| Packaging Type | Blister |
| Strength | 10x10 Mono Pack |
| Drug Composition | Ferrous Ascorbate Folic Acid And Zinc Sulphate Tablet |
| Brand Name | Ferroxyn-XT |
| Manufacturer | Healthridge Pharmaceuticals |
| Usages | To treat iron-deficiency anemia |
| Brand | Ferroxyn -XT |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Composition | Ferrous Ascorbate, Folic Acid And Zinc Sulphate |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 70 Box |
Minimum order quantity: 70 Box
₹ 1968.75 / Box Get Latest Price
| Strength | 750mg |
| Packaging Size | 10 X 10 Tablets |
| Prescription Type | Prescription |
| Composition | Diacerein, Glucosamine Sulphate Potassium Chloride And Methylsulfonylmethane |
| Brand | Diacus-GM |
| Form | Tablet |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Usage/Application | Nausea, Heart burn, relieve pain, osteoarthritis |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis, Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 60 Box |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 609.38 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10 x 10 Tablets |
| Release Form | Dispersible |
| Packaging Type | Box |
| Brand Type | Pcd brand |
| Dose | 4 mg |
| Dosage Form | Dispersible tablet |
| Usage | Allergy, Autoimmune, Anti inflammatory |
| Brand Name | RIZSOLE-4 |
| Composition | Methylprednisolone |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Form | Tablet |
| Country of Origin | Made in India |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 2062.50 / Box Get Latest Price
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Aclocus-TH |
| Packaging Size | 10 X 10 Tablets |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Prescription Type | Prescription |
| Usage | Muscle Relaxant, Joint Pain, Back Pain, Neck Pain |
| Composition | Aceclofenac And Thiocolchicoside |
| Form | Tablet |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Usage/Application | Musculoskeletal pain, Relieve pain, Rheumatic problems |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Manufacturer Type | Third Party, Pcd, Own Brand |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 2484.38 / Box Get Latest Price
| Etoricoxib Strength | 90 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Etoxyn-TH |
| Form | Tablet |
| Usage | Osteoarthritis, Pain and Inflammation, Rheumatoid arthritis |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Composition | ETORICOXIB 60 MG+ THICHLOCHICOSIDE 4MG |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Strength | ETORICOXIB 60 MG+ THICHLOCHICOSIDE 4MG |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 1125 / Box Get Latest Price
| Strength | 80 + 250 mg |
| Brand | Mefnyl-D |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 Tablets |
| Composition | Drotaverine Hydrochloride And Mefenamic Acid |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 80 Box |
Minimum order quantity: 80 Box
₹ 1095 / Box Get Latest Price
| Strength | 200mg |
| Form | Tablet |
| Usage | Paediatric |
| Manufacturer | Akums |
| Brand | FIXYN-200 |
| Country of Origin | Made in India |
| Manufacturer Name | Healthridge Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Cefixime |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 487.5 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Vomlet-MD |
| Packaging Size | 10 x 10 Tablet |
| Form | OD tablet |
| Prescription | Rx only |
| Packaging Type | Box |
| Composition | Ondansetron |
| Manufactured By | Healthridge Pharmaceuticals Pvt. Ltd. |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Usage | Chemo induced NV, Post op NV, Nausea, Vomiting |
| Form Of Medicine | Tablet |
| Strength | 4 mg |
| MOQ | 100 Box |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 984.38 / Box Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Manufacturer Name | Healthridge Pharmaceuticals Pvt. Ltd. |
| Brand | FIXYN-100 |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Cefixime |
Minimum order quantity: 100 Box
₹ 637.50 / Box Get Latest Price
| Composition | Aceclofenac And Paracetamol |
| Form | Tablet |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Brand | ACLOCUS-P |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 10 x 10 Tablet |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Prescription/Non-Prescription | Prescription |
| Manufacturer Type | Pcd, Own Brand, Third Party |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 1218.8 / Box Get Latest Price
| Composition | Aceclofenac, Paracetamol And Serratiopeptidase |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Brand | ACLOCUS-SP |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10 x 10 Tablet |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Anti Inflammatory, Pain Relief from headache and musculoskeletal pain, Pain Relief, Post Surgical |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Manufacturer Type | Pcd, Third Party, Own Brand |
| Country of Origin | Made in India |
| Packaging Type | Alu Alu |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 1900 / Box Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | DEFLOCIT-6 |
| Packaging Type | Alu Alu |
| Prescription | Yes |
| Form | Tablet |
| Packaging Size | 10 x 10 TabletS |
| Usage | Human |
| Brand Name | DEFLOCIT-6 |
| Manufacturer | Healthridge Pharmaceuticals private limited |
| Composition | DEFLAZCORT-6MG |
| Manufactured By | HEALTHRIDGE |
| Usage/Application | Clinical |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
| Dose | 6MG |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 20000 Box
₹ 1670 / Box Get Latest Price
| Form Of Supplement | Capsules |
| Type Of Supplement | Calcium |
| Packaging Type | 10*1*10 |
| Packaging Size | alu alu |
| Age Group | 12+ |
| Gender | Unisex |
| Color | red & white |
| Is It Vegetarian | NonVegetarian |
| Usage/Application | application |
| Brand | CALCIDYN-K27 |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Box
₹ 860 / Box Get Latest Price
| Form | Tablets |
| Ideal For | Adults (Unisex) |
| Packaging Type | Alu-Alu |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | Prescription |
| Suitable For | All Age Groups |
| Packaging Size | PACK 100 |
| Brand Name | Ridgevit MV |
| Manufacturer | HEALTHRIDGE PHARMACETICALS PVT LTD |
| Shelf Life | 36 Months |
| Number of Units | 10 |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
| Usage / Application | APPLICATION |
| Gender | Women, Men |
| Flavour | MULTIMINRAT |
| Brand | RIDGEVIT-MV |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| MOQ | 50 Box |
Minimum order quantity: 20000 Box
₹ 4985 / Box Get Latest Price
| Strength | 300mg |
| Pack Size | 10 tablets |
| Brand | URSOXYN-300 |
| Packaging Size | 10 x 10 Tablets |
| Prescription Type | Prescription |
| Packaging Type | Alu-Alu Blister Pack |
| Form | Tablets |
| Usage/Application | Hospital |
| Dose | 300mg |
| Manufacturer | Healthridge Pharmaceuticals |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Treatment Use | Gallstones, Primary biliary cholangitis, Fatty liver, Cholestatic liver disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| FDA Certified | No |
| Is It ISO Certified | ISO Certified |
| Model Name/Number | 300mg |
| Grade Standard | 300mg |
| Product Type | Finished Product |
| Composition | Ursodeoxycholic Acid |
| Manufactured By | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 35 BoX |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 1593 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Strength | 200mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Combination Drug | Lactic Acid Bacillus (LB) |
| Brand | FIXYN-200 LB |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | HEALTHRIDGE |
| Also gives | PCD Pharma Franchise |
| Usage | Adult |
| Shelf Life | 24 Months |
| Pack Type | Alu Alu |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | WHO-GMP Certified, ISO Certified |
| Country of Origin | Made in India |
| Packaging Size | 10*10 |
| Composition | CEFIXIME 200 MG TAB+LB |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 2484.38 / Box Get Latest Price
| Etoricoxib Strength | 90 mg |
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Etoxyn-TH |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage | Osteoarthritis, Rheumatoid arthritis, Pain and Inflammation |
| Manufacturer | ULTRA DRUG PVT LTD |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 315.94 / Box Get Latest Price
| Strength | 650 mg |
| Pack Size | 15 tablets |
| Brand | FEVCIN-650 |
| Packaging Size | 20*10 Tablets |
| Form | Dispersible |
| Prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Healthridge Pharmaceuticals |
| Usage/Application | Treat Pain and Reduce Fever |
| Usage Indication | Cold and flu, Fever, Mild pain, Body ache, Toothache, Headache |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Paracetamol |
| Country of Origin | Made in India |
| MOQ | 300 BOX |
Minimum order quantity: 30000 Box
₹ 271.88 / Box Get Latest Price
| Vitamin D3 Strength | 60000 IU/ml |
| Form | Nano Drops |
| Pack Size | 5 ml |
| Pack Type | Bottle |
| Base Type | Aqueous Base |
| Flavour | Orange |
| Age Group | Infant & Child |
| Drug Composition | VITAMIN D3 ORAL SOLUTION 60000IU SUGAR FREE |
| Brand Name | bonecus-d3 nano shots |
| Shelf Life | 24 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| MOQ | 500 Box |
Minimum order quantity: 20000 Box
₹ 2484.38 / Kg Get Latest Price
| Type | White Catechu |
| Source Plant | Acacia Catechu |
| Form | Blocks |
| Service Location | PAN India |
| Catechin Content | 40% |
| Color | Brown |
| Application | Ayurvedic |
| Packaging Size | 10*1*10 |
| Brand | BONEVESTIN |
| Packaging Type | Carton Box |
| Purity | EXELLENT |
| Shelf Life | 24 |
| Botanical Name | Bonevestin |
| Country of Origin | Made in India |
| MOQ | 60 Box |
Minimum order quantity: 25000 Kg
Deepak Bansal (CEO)
Healthridge Pharmaceuticals Private Limited
Plot No 197, Phase 1, Industrial Area
Panchkula - 134113, Haryana, India