We are a leading Manufacturer of linezolid tablets ip (pcd pharma franchise), dicloxyn -sp tablets (pcd pharma franchise), ofloxacin 200mg tablets (pcd pharma franchise), cefixime and potassium clavulanate tablet (pcd pharma franchise), ayurvedic kidney stone capsules (pcd pharma franchise) and vitamin e 400 capsule sg (pcd pharma franchise) from Panchkula, India.
₹ 3680.9 / Box Get Latest Price
| Strength | 600 mg |
| Delivery Time | Within 15 Days |
| Certification | GMP, ISO, WHO |
| Brand | LINZYN-600 |
| Form | Tablet |
| Composition | Linezolid |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Alu-Alu Blister Pack |
| Manufacturer Name | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 50 BOX |
Minimum order quantity: 100 Box
₹ 1125 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Certification | ISO, WHO, GMP |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Composition | Diclofenac Potassium, Serratiopeptidase And Paracetamol |
| Pharmaceutical Experience | Above 2 Years |
| Prescription/Non prescription | Prescription |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Form | Tablet |
| Country of Origin | Made in India |
| MOQ | 50 Box |
| Brand | Dicloxyn-SP |
Minimum order quantity: 50 Box
₹ 515.63 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Strength | 200 mg |
| Brand | FLOXACET-200 |
| Form | Tablet |
| Certification | WHO, GMP, ISO |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Ofloxacin |
| MOQ | 50 BOX |
| Packaging Size | 10 x 10 Tablets |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
Minimum order quantity: 100 Box
₹ 1668.75 / Box Get Latest Price
| Strength | 325 mg |
| Delivery Time | Within 15 Days |
| Certification | WHO, ISO, GMP |
| Brand | FIXYN-CV |
| Form | Tablet |
| Pharmaceutical Experience | Above 2 Years |
| Manufacturer | HEALTHRIDGE |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Packaging Size | 10 x 6 ALU ALU Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| MOQ | 50 BOX |
| Composition | Cefixime And Potassium Clavulanate |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
Minimum order quantity: 100 Box
₹ 309.38 / Piece Get Latest Price
| Therapy Segment | Immunity Booster, Digestive Care, Liver Care, General Wellness, Pain Management |
| Strength | 100 mg |
| Product Range | Above 150 Products |
| Investment Budget | Above ₹3 lakh |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Treatment | For Kidney Stone |
| Brand | RIZTONE CAPSUL |
| Product Form | Tablet, Oil, Capsule, Juice, Ointment, Syrup, Powder |
| Certification | ISO, FSSAI, WHO |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Form | Capsule |
| Brand Positioning | Premium Herbal, Proprietary Range, Classical Range |
| Packaging Type | Bottle |
| Target Customer | Ayurvedic Doctor, Distributor, Wellness Store, Retail Chemist |
| Also gives | Third Party Manufacturing, PCD Pharma |
| MOQ | 200 Bottle |
Minimum order quantity: 500 Piece
₹ 845.31 / Box Get Latest Price
| Strength | 400 IU |
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | RIDGEVIT-E |
| Manufacturer | Healthridge Pharmaceuticals |
| Item Name | RIDGEVIT-E |
| Country of Origin | Made in India |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 2625 / Box Get Latest Price
| Segment Type | Neuro Psychiatry |
| Product Range | Above 200 Products |
| Delivery Time | Within 15 Days |
| Product Form | Tablet |
| Monopoly Rights | District Wise |
| Certification | ISO, GMP, WHO |
| Service Location | PANCHKULA HARYANA |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Prescription/Non prescription | Prescription |
| Promotional Material | Visual Aids, Brochure |
| Promotion Inputs | Visual Aid, Sample Pack, Gift Articles, Literature, MR Bag |
| Shelf life | 2 years |
| Target Customer | Distributor, Retail Chemist, Medical Representative, Stockist |
| Also gives | PCD Pharma Franchise |
| MOQ | 50 BOX |
| Form | Capsules |
Minimum order quantity: 50 Box
₹ 25000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Certification | WHO, GMP, ISO |
| Do You Offer Generic Or Brand | Brand |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Medicine Type | Homeopathic, Allopathic, Ayurvedic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Writing Pads |
| Product List | Yes |
| Type of Product Range | Cardio-Diabetic |
| Service Location | PAN India |
| Location/City | Chandigarh |
₹ 860 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Certification | WHO, GMP, ISO |
| Prescription/Non-Prescription | Prescription |
| Pharmaceutical Experience | Above 2 Years |
| Drug Composition | ANTI-OXIDANT WITH MULTIVITAMIN & MULTIMINERAL |
| Brand Name | RIDGEVIT-MV |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Manufacturer | HEALTHRIDGE |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Country of Origin | Made in India |
| MOQ | 200 Box |
Minimum order quantity: 100 Box
₹ 100.31 / Bottle Get Latest Price
| Composition | 10% |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Brand | POVIDOLE-10 |
| Form Of Medicine | Solution |
| Grade Standard | A |
| Promotional Material | Visual Aids, Brochure |
| Country of Origin | Made in India |
| MOQ | 200 Bottle |
Minimum order quantity: 200 Bottle
₹ 1900 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 500 mcg |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Form | Tablets |
| Manufactured By | Healthridge Pharmaceuticals Pvt. Ltd. |
| Composition | Gabapentin And Methylcobalamin |
| Packaging Type | Alu-Alu Blister Pack |
| Packaging Size | 10 x 10 Tablets |
| Brand | NEUREC-G |
Minimum order quantity: 100 Box
₹ 1078.13 / Box Get Latest Price
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Trypsin-Chymotrypsin, Diclofenac Potassium And Paracetamol |
| Usage/Application | Hospital |
| Packaging Type | Alu-Alu Blister Pack |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | TRIPOXYN-CD |
| Form | Tablets |
| Country of Origin | Made in India |
| MOQ | 70 Box |
Minimum order quantity: 70 Box
₹ 1248 / Box Get Latest Price
| Dose/Strength | 200 mg / 500 mg |
| Brand | FLOXACET-OZ |
| Manufacturer | HEALTHRIDGE PHARMACEUTICALS |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
| Composition | Ofloxacin And Ornidazole |
| Brand Name | FLOXACET-OZ |
| MOQ | 100 BOX |
Minimum order quantity: 100 Box
₹ 880 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | Dicloxyn-MR |
| Brand | DICLOXYN-MR |
| Composition | Diclofenac Potassium, Paracetamol And Chlorzoxazone |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 740.63 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Brand | PANTOPRYN-40 |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole |
| Packaging Size | 10 x 10 Tablet |
| Brand Name | PANTOPRYN-40 |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 100 BOX |
₹ 927.19 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Brand | Pantopryn-D |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole And Domperidone |
| Packaging Size | 10x10 Tablets |
| Brand Name | PANTOPRYN-D |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 100 BOX |
₹ 1116 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 10 x 10 Tablet,10 x 10 Tablet,10 x 10 Tablet |
| Brand | Aclocus-MR |
| Shelf Life | 24 Months |
| Usage | Muscle relaxation and Pain relief |
| Composition | Aceclofenac, Paracetamol And Chlorzoxazone,Aceclofenac, Paracetamol And Chlorzoxazone,Aceclofenac, Paracetamol And Chlorzoxazone |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 1162.5 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 x 10 Tablets |
| Pack Type | Strip |
| Packaging Type | Blister |
| Strength | 10x10 Mono Pack |
| Drug Composition | Ferrous Ascorbate Folic Acid And Zinc Sulphate Tablet |
| Brand Name | Ferroxyn-XT |
| Manufacturer | Healthridge Pharmaceuticals |
| Usages | To treat iron-deficiency anemia |
| Brand | Ferroxyn -XT |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Composition | Ferrous Ascorbate, Folic Acid And Zinc Sulphate |
| Manufacture By | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 70 Box |
Minimum order quantity: 70 Box
₹ 1546.8 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | FEXOFET-M |
| Packaging Type | Box |
| Composition | Montelukast Sodium And Fexofenadine HCL |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Form | Tablet |
| Country of Origin | Made in India |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 1968.75 / Box Get Latest Price
| Strength | 750mg |
| Packaging Size | 10 X 10 Tablets |
| Prescription Type | Prescription |
| Composition | Diacerein, Glucosamine Sulphate Potassium Chloride And Methylsulfonylmethane |
| Brand | Diacus-GM |
| Form | Tablet |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Usage/Application | Nausea, osteoarthritis, Heart burn, relieve pain |
| Shelf Life | 24 Months |
| Usage | Pain Relief, Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 60 Box |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 609.38 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10 x 10 Tablets |
| Dose | 4 mg |
| Brand Name | RIZSOLE-4 |
| Composition | Methylprednisolone |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 2062.50 / Box Get Latest Price
| Packaging Size | 10 X 10 Tablets |
| Prescription Type | Prescription |
| Composition | Aceclofenac And Thiocolchicoside |
| Form | Tablet |
| Brand | Aclocus-TH |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Usage/Application | Relieve pain, Rheumatic problems, Musculoskeletal pain |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 2484.38 / Box Get Latest Price
| Composition | ETORICOXIB 60 MG+ THICHLOCHICOSIDE 4MG |
| Brand | Etoxyn-TH |
| Form | Tablet |
| Usage | Osteoarthritis, Pain and Inflammation, Rheumatoid arthritis |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
| Strength | ETORICOXIB 60 MG+ THICHLOCHICOSIDE 4MG |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 1125 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Drotaverine Hydrochloride And Mefenamic Acid |
| Brand | Mefnyl-D |
| Form | Tablet |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 80 Box |
Minimum order quantity: 80 Box
₹ 1095 / Box Get Latest Price
| Strength | 200mg |
| Form | Tablet |
| Manufacturer Name | Healthridge Pharmaceuticals Pvt. Ltd. |
| Brand | FIXYN-200 |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Cefixime |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 487.5 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Vomlet-MD |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Composition | Ondansetron |
| Manufactured By | Healthridge Pharmaceuticals Pvt. Ltd. |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Usage | Nausea, Vomiting, Post op NV, Chemo induced NV |
| Form Of Medicine | Tablet |
| Strength | 4 mg |
| MOQ | 100 Box |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 1583.84 / Box Get Latest Price
| Packaging Size | 10 x 1 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Usage/Application | Hospital |
| Brand Name | Keshocus-LS |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Composition | Biotin, N-Acetyl L-Cysteine, Selenium, Copper, Zine, Manganese,Folic Acid, DL-Methionine, L-Arginine |
| Molecular Formula | BIOTIN,N-ACETY L-CYSTEINE,SELENIUM COPPER,ZINC,MANGANESE,FOLIC ACID |
| Shelf Life | 24 |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 984.38 / Box Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Manufacturer Name | Healthridge Pharmaceuticals Pvt. Ltd. |
| Brand | FIXYN-100 |
| Country of Origin | Made in India |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Cefixime |
Minimum order quantity: 100 Box
₹ 637.50 / Box Get Latest Price
| Composition | Aceclofenac And Paracetamol |
| Form | Tablet |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Brand | ACLOCUS-P |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 10 x 10 Tablet |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Prescription/Non-Prescription | Prescription |
| Manufacturer Type | Third Party, Own Brand, Pcd |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 1218.8 / Box Get Latest Price
| Form | Tablet |
| Composition | Aceclofenac, Paracetamol And Serratiopeptidase |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Brand | ACLOCUS-SP |
| Manufacturer | Healthridge Pharmaceuticals Pvt. Ltd. |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10 x 10 Tablet |
| Usage | Pain Relief from headache and musculoskeletal pain, Anti Inflammatory, Pain Relief, Post Surgical |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Tablet |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer Type | Pcd, Own Brand, Third Party |
| Country of Origin | Made in India |
| Packaging Type | Box |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 1900 / Box Get Latest Price
| Strength | 6 mg |
| Brand | DEFLOCIT-6 |
| Packaging Size | 10 x 10 TabletS |
| Packaging Type | Alu Alu |
| Brand Name | DEFLOCIT-6 |
| Manufacturer | Healthridge Pharmaceuticals private limited |
| Composition | DEFLAZCORT-6MG |
| Manufactured By | HEALTHRIDGE |
| Usage/Application | Clinical |
| Dose | 6MG |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 20000 Box
₹ 1670 / Box Get Latest Price
| Form Of Supplement | Capsules |
| Type Of Supplement | Calcium |
| Packaging Type | 10*1*10 |
| Packaging Size | alu alu |
| Age Group | 12+ |
| Gender | Unisex |
| Color | red & white |
| Is It Vegetarian | NonVegetarian |
| Usage/Application | application |
| Brand | CALCIDYN-K27 |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Box
₹ 860 / Box Get Latest Price
| Form | Tablets |
| Ideal For | Adults (Unisex) |
| Packaging Type | Alu-Alu |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Key Ingredients | Antioxidants, Multimineral |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | Prescription |
| Suitable For | All Age Groups |
| Packaging Size | PACK 100 |
| Brand Name | Ridgevit MV |
| Manufacturer | HEALTHRIDGE PHARMACETICALS PVT LTD |
| Shelf Life | 36 Months |
| Number of Units | 10 |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
| Usage / Application | APPLICATION |
| Gender | Women, Men |
| Flavour | MULTIMINRAT |
| Brand | RIDGEVIT-MV |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| MOQ | 50 Box |
Minimum order quantity: 20000 Box
₹ 4985 / Box Get Latest Price
| Strength | 300mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Alu-Alu Blister Pack |
| Usage/Application | Hospital |
| Dose | 300mg |
| Brand | URSOXYN-300 |
| Manufacturer | Healthridge Pharmaceuticals |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| FDA Certified | No |
| Is It ISO Certified | ISO Certified |
| Model Name/Number | 300mg |
| Grade Standard | 300mg |
| Form | Tablets |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Composition | Ursodeoxycholic Acid |
| Manufactured By | Healthridge Pharmaceuticals Pvt. Ltd. |
| MOQ | 35 BoX |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 1593 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 |
| Composition | CEFIXIME 200 MG TAB+LB |
| Form | Tablet |
| Dosage Form | Tablet |
| Combination Drug | Lactic Acid Bacillus (LB) |
| Also gives | PCD Pharma Franchise |
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | ISO Certified, WHO-GMP Certified |
| Country of Origin | Made in India |
| Manufacturer | HEALTHRIDGE |
| MOQ | 100 Box |
Minimum order quantity: 100 Box
₹ 2484.38 / Box Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 60 mg |
| Manufacturer | ULTRA DRUG PVT LTD |
| Brand | Etoxyn-TH |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage | Rheumatoid arthritis, Pain and Inflammation, Osteoarthritis |
| Country of Origin | Made in India |
| MOQ | 50 Box |
Minimum order quantity: 50 Box
₹ 315.94 / Box Get Latest Price
| Strength | 650 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | FEVCIN-650 |
| Manufacturer | Healthridge Pharmaceuticals |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| MOQ | 300 BOX |
Minimum order quantity: 30000 Box
₹ 271.88 / Box Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Bottle |
| Drug Composition | VITAMIN D3 ORAL SOLUTION 60000IU SUGAR FREE |
| Brand Name | bonecus-d3 nano shots |
| Shelf Life | 24 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| MOQ | 500 Box |
Minimum order quantity: 20000 Box
₹ 2484.38 / Kg Get Latest Price
| Packaging Type | Carton Box |
| Packaging Size | 10*1*10 |
| Service Location | PAN India |
| Brand | BONEVESTIN |
| Purity | EXELLENT |
| Shelf Life | 24 |
| Botanical Name | Bonevestin |
| Country of Origin | Made in India |
| MOQ | 60 Box |
Minimum order quantity: 25000 Kg
₹ 3186.56 / Box Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging | Strip Of 10 |
| Packaging Size | 10*10 |
| Brand | BROXYN-NAC |
| Manufacturer | Healthridge Pharmaceuticals |
| MOQ | 50 BOX |
Minimum order quantity: 50 Box
Deepak Bansal (CEO)
Healthridge Pharmaceuticals Private Limited
Plot No 197, Phase 1, Industrial Area
Panchkula - 134113, Haryana, India